Empower Your Business With The Magic Of Machine Learning!
CS-Cart e-shops use Artificial Intelligence, the Shopping Data of the customers they have in the e-shop, mobiplus shopping recommendation platform with seven (7) recommendation engines and offer a personalized experience to the customer.
Predict what product the customers want and inform them , each one individually about their own product.
The recommended products are in the form of carousels …
The personalised e-shop for each customer has the following important benefits for the business!
Statistics on the performance of proposed products, clicks and purchases of these are shown within Dashboard.
Using the e-shop shopping data from the past to the present, the mobiplus shopping recommendation engine is created, which decides in real time which products will be recommended to the Customer.
The Purchase Data as well as the products uploaded to the mobiplus shopping recommendation platform with an associated connector for cs-cart.
And it has significant accuracy because it is created with Purchasing Data which means that users bought it.
The Machine Learning engineers of mobiplus look at the Shopping Data of each e-shop , tune the Algorithms for optimal performance and this is a major differentiator from our Competition.
The mobiplus shopping recommendation engine is in the cloud and connected with a relevant add on from CS–Cart Hellas at the price of 59euro plus VAT.
For. cost of mobiplus shopping recommendation platform for your cs-cart e-shop see here…
Thousands of businesses Internationally are using Machine Learning and Shopping Data and delivering amazing experiences to their customers !
Experiences where customers discover products they want to buy without effort….without search !
To find what you want without looking!
https://www.cs-cart.gr/ is an Authorized CS-Cart developer in the Greek market and has dozens of add ons in its marketplace.
\
It has more than 12 years of experience in the platform, more than 950 installations in the Greek market and a significant network of partners.
The important features of the CS-Cart platform are:
Now in cooperation with the mobiplus shopping recommendation platform enables cs-cart e-shops to be fully personalized.
So customers can now find products in cs-cart e-shops without searching and discover products they hadn’t imagined.
Predict what product your customer will buy and recommened it in the cs-cart e-shop to make the purchase.
Don’t expect him to search.
H Artificial Intelligence and mobiplus shopping personalization platform creates proprietary software tailored for your business that predicts what products each customer will buy individually , based on customer Shopping Data and decides what products each customer will see individually with a high degree of confidence that they will buy them.
It processes thousands of shopping data you have from your customers , builds the program which will decide which products to show in the e-shop and in the store to each customer.
Different for each customer depending on the cluster they belong to.
The shopping trip where it belongs.
It has analyzing thousands of your customer purchases and decies what product to show to each customer according to their history.
That is, within your shopping data you have recorded trips.
The customer gets product A , then B , then C and so on.
Another journey is 125 journey where it takes A after Z , then H and so on.
And these journeys will change over the years. Because your clients’ habits change.
But automatically the program that Artificial Intelligence has created for your business will also change.
It sees the new purchases that your customers make and automatically adjusts the clusters of your products ( Clusters ) if they change.
This program could not be created by a human being because it cannot analyse your customers’ journeys in such detail.
This is what the leading companies in the world are doing today. Amazon…. Netflix…Target…Face book…Teleport and many others.
To learn how the top companies in the world increase revenue up to 30% from existing customers using Recommendation Systems and Personalization read the book below.
https://mobiplus.co/ebooks/customer-rediction/
Example 1.
When a Customer sees the product with code 13449, the eshop automatically sends to the Recommendation engine what product the user is seeing and the engine immediately returns the Featured.
Get recommendations for the item_id == 13449
Out:
corr_specific | item_ID | name | |
0 | 1.000000 | 13449 | ELLESSE SUPERSMITH KID EL716419 20 ROYAL NNN%NN N!NN%N |
1 | 1.000000 | 16675 | ELLESSE PLAY JR DEEP EL726450 01 NN NN |
2 | 0.999999 | 17161 | CHAMPION S31243 BS501 N!NN%NNNNNN’NNN |
3 | 0.999999 | 2347 | NNNN CO CANVAS 437530 NN NN-400 |
4 | 0.979224 | 14975 | CHAMPION SHOE S30920 KK002 NNN%N!N NNN!N |
5 | 0.627843 | 28999 | ROLY T SHIRT CAMIMERA CA0450 02 BLACK |
6 | 0.594041 | 16353 | GIVOVA TUTA EUROPA TR021 NNNNNNN NNN%N!N |
7 | 0.584448 | 9592 | GIVOVA CALCIO C001 N NN!N$NNNNN |
8 | 0.576275 | 16307 | GIVOVA TUTA KING LF21 NNN%N!N/NNN$N!NNN |
9 | 0.566186 | 1431 | GIVOVA PODIO G009 NNN%N!N/NNN%NN |
10 | 0.550847 | 15992 | GIVOVA BOX ALMASPORT EDITION 20 NNN$N!NNN NNN NN NN |
11 | 0.503618 | 20386 | GEOGRAPHICAL NORWAY TUG FULL ZIP SQ315H RED |
12 | 0.498184 | 14772 | PUMA ENGINE 189514 02 NNN%N!N |
13 | 0.493410 | 16525 | GIVOVA TUTA RELAX GOLD TRG01 NN NN NNN NNN$N!NNN |
14 | 0.493024 | 16349 | GIVOVA TUTA EUROPA TR021 NNN%NN NNN%N!N |
15 | 0.489267 | 1680 | GIVOVA RAIN BASICO RJ001 N N!NN#NNN |
16 | 0.475843 | 1027 | N&NN%N$NN! UMBRO STOCK NNNNNN |
17 | 0.474679 | 14421 | PUMA EVOSPEED 5 5 IT JOUNIOR 103802 01 NNN%N!N NNNNNN |
18 | 0.474615 | 16347 | GIVOVA TUTA EUROPA TR021 NNN%NN NN NN NN |
19 | 0.471159 | 16346 | GIVOVA TUTA EUROPA TR021 NN NN NN N!NN%N |
Example 2.
When a Customer ,user ID 21563, enters, the eshop automatically sends the user to the Recommendation engine and the engine immediately returns the Featured for that user.
Get recommendations for the user_id == 21563
In [223]:
# excluding items that have already been bought
Out:
score | item_ID | name | |
1 | 51.645620 | 28962 | ROLY T SHIRT ATOMIC 150 CA6424 02 BLACK |
4 | 5.756756 | 1683 | GIVOVA RAIN BASICO RJ001 NN NN!NN$N |
5 | 3.637306 | 1682 | GIVOVA RAIN BASICO RJ001 NNN%N!N |
6 | 2.290790 | 1686 | GIVOVA RAIN BASICO RJ001 N!NN%N |
8 | 1.712607 | 16032 | GIVOVA KIT REVOLUTION KITC59 NNNNNN NNNNN NNN%NN *Pre-Order |
9 | 1.648528 | 28999 | ROLY T SHIRT CAMIMERA CA0450 02 BLACK |
10 | 1.111548 | 1681 | GIVOVA RAIN BASICO RJ001 NNNNNNN |
11 | 0.932665 | 24553 | ROLY T SHIRT CAMIMERA CA0450 55 NN NN |
12 | 0.846025 | 25234 | ROLY T SHIRT BAHRAIN CA0407 01 NNN%NN |
13 | 0.826776 | 23040 | ROLY T SHIRT BAHRAIN CA0407 02 NNN%N!N |
14 | 0.821495 | 1441 | GIVOVA ARENA G007 NN NN |
15 | 0.789864 | 20248 | UNISEX NNN!NNN%NNPLAYER PA0453 05 N!NNN%NNN NN |
16 | 0.703578 | 21510 | ROLY T SHIRT ATOMIC 180 CA6659 02 BLACK |
17 | 0.700015 | 9134 | REPLICA SOCKER TEAM REAL MADRID NN NN |
18 | 0.651375 | 1679 | GIVOVA RAIN BASICO RJ001 NNN$N!NNN |
19 | 0.614615 | 23041 | ROLY T SHIRT BAHRAIN CA0407 60 NNNNNNN |
20 | 0.605512 | 24158 | ROLY NNN!NNN%NNPLAYER PA0453 55 NN NN NN |
21 | 0.575104 | 20621 | PANTALONCINO GIVOVA ONE P016 0010 NNN%N!N |
22 | 0.557315 | 20620 | PANTALONCINO GIVOVA ONE P016 0004 BLUE |
23 | 0.431253 | 20833 | ROLY T SHIRT CAMIMERA CA0450 02 NNN%N!N |
In [224]:
# including items that have already been bought
Out:
score | item_ID | name | |
0 | 109.290331 | 28998 | ROLY T SHIRT CAMIMERA CA0450 01 WHITE |
1 | 51.645620 | 28962 | ROLY T SHIRT ATOMIC 150 CA6424 02 BLACK |
2 | 28.016264 | 28965 | ROLY T SHIRT ATOMIC 150 CA6424 58 GREY |
3 | 13.523869 | 1684 | GIVOVA RAIN BASICO RJ001 NN NN |
4 | 5.756756 | 1683 | GIVOVA RAIN BASICO RJ001 NN NN!NN$N |
5 | 3.637306 | 1682 | GIVOVA RAIN BASICO RJ001 NNN%N!N |
6 | 2.290790 | 1686 | GIVOVA RAIN BASICO RJ001 N!NN%N |
7 | 2.069908 | 16820 | GIVOVA RAIN JACKET GOLD RJG01 NN NN NN NNN%NN |
8 | 1.712607 | 16032 | GIVOVA KIT REVOLUTION KITC59 NNNNNN NNNNN NNN%NN *Pre-Order |
9 | 1.648528 | 28999 | ROLY T SHIRT CAMIMERA CA0450 02 BLACK |
10 | 1.111548 | 1681 | GIVOVA RAIN BASICO RJ001 NNNNNNN |
11 | 0.932665 | 24553 | ROLY T SHIRT CAMIMERA CA0450 55 NN NN |
12 | 0.846025 | 25234 | ROLY T SHIRT BAHRAIN CA0407 01 NNN%NN |
13 | 0.826776 | 23040 | ROLY T SHIRT BAHRAIN CA0407 02 NNN%N!N |
14 | 0.821495 | 1441 | GIVOVA ARENA G007 NN NN |
15 | 0.789864 | 20248 | UNISEX NNN!NNN%NNPLAYER PA0453 05 N!NNN%NNN NN |
16 | 0.703578 | 21510 | ROLY T SHIRT ATOMIC 180 CA6659 02 BLACK |
17 | 0.700015 | 9134 | REPLICA SOCKER TEAM REAL MADRID NN NN |
18 | 0.651375 | 1679 | GIVOVA RAIN BASICO RJ001 NNN$N!NNN |
19 | 0.614615 | 23041 | ROLY T SHIRT BAHRAIN CA0407 60 NNNNNNN |
Many times when we buy things we are not sufficiently aware of our next choice.
We need some help.
Help us to discover a new experience , to become happy.
This is what mobiplus shopping recommendation does today.
It makes your customers happy, increases your revenue up to 30% and makes you happy too!
mobiplus member Elevate Greece
Confirmed Innovation .
Test out the Recommendation Engine for up to 20.000 euros in revenue from recommendations. No credit card required. Just enter your company information and we’ll contact you with all the details.